Real Estate Salesperson Program Fees
All RECO-approved providers offer the same curriculum and self-paced format. At CCG, you can also choose an instructor-led option with live weekly sessions, faculty-led exam review, and pay-as-you-go payments.

Self-Paced Fees
Course | Fee |
---|---|
Course 1: Real Estate Essentials | $600 |
Course 2: Residential Real Estate Transactions with Facilitated Review Included | $685 |
Course 3: Additional Residential Real Estate Transactions with Facilitated Review Included | $360 |
Simulation Session 1: Residential Real Estate Transactions | $740 |
Course 4: Commercial Real Estate Transactions with Facilitated Review Included | $360 |
Simulation Session 2: Commercial Real Estate Transactions | $575 |
Course 5: Getting Started | $100 |
Exams (6 x $120) Paid to Meazure Learning | $720 |
Total Fees | $4,140 |
Instructor-Led Cohort Fees
A CCG exclusive, the instructor-led cohort model offers weekly live sessions and facilitated exam review — all included in the course cost. All courses are pay-as-you-go.
Course | Fee |
---|---|
Course 1: Real Estate Essentials | $600 |
Course 2: Residential Real Estate Transactions with Facilitated Review Included | $1005 |
Course 3: Additional Residential Real Estate Transactions with Facilitated Review Included | $500 |
Simulation Session 1: Residential Real Estate Transactions | $740 |
Course 4: Commercial Real Estate Transactions with Facilitated Review Included | $545 |
Simulation Session 2: Commercial Real Estate Transactions | $575 |
Course 5: Getting Started | $100 |
Exams (6 x $120) Paid to Meazure Learning | $720 |
Total Fees | $4785 |
Additional Fees
Course | Fee |
---|---|
Program Application Fee | $75 |
Credit Card Chargeback Fee | $30 |
Refunds or Withdrawal Administrative Fee | $45 |